<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>B2BContentConversations.com</title>
	
	<link>http://b2bcontentconversations.com</link>
	<description>Relevant and useful content earns trust. And trust sells.</description>
	<pubDate>Mon, 06 Oct 2008 22:02:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<itunes:explicit>no</itunes:explicit><itunes:subtitle>Relevant and useful content earns trust. And trust sells.</itunes:subtitle><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/B2bcontentconversationscom" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1986072</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/B2bcontentconversationscom" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://odeo.com/listen/subscribe?feed=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://odeo.com/img/badge-channel-black.gif">Subscribe with ODEO</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.podnova.com/add.srf?url=http%3A%2F%2Ffeeds.feedburner.com%2FB2bcontentconversationscom" src="http://www.podnova.com/img_chicklet_podnova.gif">Subscribe with Podnova</feedburner:feedFlare><item>
		<title>Website Content Development</title>
		<link>http://b2bcontentconversations.com/2008/09/website-content-development/</link>
		<comments>http://b2bcontentconversations.com/2008/09/website-content-development/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:32:41 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=70</guid>
		<description>I know I've been AWOL for awhile, and I apologize. I've literally been so busy I barely had time to eat or sleep. I've been working with interactive agencies on good-sized corporate website renovations. I learned a lot and have come up with a productivity tool that's very helpful in efficiently developing search engine optimized website content.
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/09/framework.jpg"&gt;&lt;img class="alignnone size-medium wp-image-71" title="framework" src="http://b2bcontentconversations.com/wp-content/uploads/2008/09/framework-300x225.jpg" alt="" width="255" height="191" /&gt;&lt;/a&gt;&lt;/p&gt;
Website designers&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/09/website-content-development/"&gt;Continue reading Website Content Development...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=uNgFL"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=uNgFL" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=iwajl"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=iwajl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=dUoJl"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=dUoJl" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/09/website-content-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyze This!</title>
		<link>http://b2bcontentconversations.com/2008/08/analyze-this/</link>
		<comments>http://b2bcontentconversations.com/2008/08/analyze-this/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:31:59 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[honest]]></category>

		<category><![CDATA[keyphrases]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=68</guid>
		<description>Just received an analysis of this blog's Google Analytics by Scott Frangos at &lt;a title="Analytics-MAX" href="http://webfadds.com/services/analytics-max-site-goal-service/" target="_blank"&gt;WebFadds&lt;/a&gt;. The blog is one of the main sources of traffic to the Bolen website, so it makes sense to analyze the traffic here and optimize the blog along with the website. The best news is that you're out there. You're spending time and reading these posts.
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/puzzle-pieces.jpg"&gt;&lt;/a&gt; &lt;div class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/analyze-this/"&gt;Continue reading Analyze This!...&lt;/a&gt;&lt;/div&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=kzZrsK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=kzZrsK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=ttvKwk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=ttvKwk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=dCxOfk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=dCxOfk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/analyze-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Navigation as an SEO Tool</title>
		<link>http://b2bcontentconversations.com/2008/08/website-navigation-as-an-seo-tool/</link>
		<comments>http://b2bcontentconversations.com/2008/08/website-navigation-as-an-seo-tool/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:20:58 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keyphrase research]]></category>

		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=66</guid>
		<description>I won't retell insights derived from my keyphrase research. If you missed them, you can look back at the past few blog posts. I'm sure I'll have more insights as I do more keyphrase research. I took what I've learned so far and used it to design a new architecture (and navigation) for the site.
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/multiple_signs.jpg"&gt;&lt;img class="alignnone size-medium wp-image-67 aligncenter" title="multiple_signs" src="http://b2bcontentconversations.com/wp-content/uploads/2008/08/multiple_signs-208x300.jpg" alt="" width="131" height="189" /&gt;&lt;/a&gt;&lt;/p&gt;
The home page&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/website-navigation-as-an-seo-tool/"&gt;Continue reading Website Navigation as an SEO Tool...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=eiaiUK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=eiaiUK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=U5K6Wk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=U5K6Wk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=oB1snk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=oB1snk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/website-navigation-as-an-seo-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Research as a Positioning Tool</title>
		<link>http://b2bcontentconversations.com/2008/08/keyword-research-as-a-positioning-tool/</link>
		<comments>http://b2bcontentconversations.com/2008/08/keyword-research-as-a-positioning-tool/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:34:09 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[keyphrases]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[sales tools]]></category>

		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=63</guid>
		<description>It's been staring me in the face, and I just didn't see it. After spending several hours over the past few days trying to find generic keyphrases for the Bolen home page, I finally understood. I couldn't find any phrases that included 'B2B' and generated any volume of traffic. 'B2B', in my mind, has been the wide angle lens on the market that Bolen serves. Too bad my prospects don't&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/keyword-research-as-a-positioning-tool/"&gt;Continue reading Keyword Research as a Positioning Tool...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=2yHbVK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=2yHbVK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=Up6Xsk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=Up6Xsk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=SWkrgk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=SWkrgk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/keyword-research-as-a-positioning-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maximizing Analytics</title>
		<link>http://b2bcontentconversations.com/2008/08/maximizing-analytics/</link>
		<comments>http://b2bcontentconversations.com/2008/08/maximizing-analytics/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:39:58 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=61</guid>
		<description>Each weekend I've been looking at the numbers for &lt;a href="http://www.bolencomm.com" target="_blank"&gt;www.bolencomm.com&lt;/a&gt; from Google Analytics. To this point, I've been researching and learning how to renovate the site. I haven't made any significant changes so ups and downs in the statistics have been traceable to offline events.
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/analysis.jpg"&gt;&lt;img class="alignnone size-medium wp-image-62 aligncenter" title="analysis" src="http://b2bcontentconversations.com/wp-content/uploads/2008/08/analysis-300x225.jpg" alt="" width="204" height="153" /&gt;&lt;/a&gt;&lt;/p&gt;
This week I start to take action, and that action is&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/maximizing-analytics/"&gt;Continue reading Maximizing Analytics...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=JlpY7K"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=JlpY7K" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=Fvgxlk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=Fvgxlk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=NMy3lk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=NMy3lk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/maximizing-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyphrases and a New Definition for ‘Funnel’</title>
		<link>http://b2bcontentconversations.com/2008/08/keyphrases-and-a-new-definition-for-funnel/</link>
		<comments>http://b2bcontentconversations.com/2008/08/keyphrases-and-a-new-definition-for-funnel/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:00:32 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[B2B content]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keyphrases]]></category>

		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=58</guid>
		<description>After having an email exchange with &lt;a href="http://b2bcontentconversations.com/2008/08/heather-lloyd-martin-seo-copywriting/" target="_blank"&gt;Heather Lloyd-Martin&lt;/a&gt;, I know I need to take a step back to get a bigger perspective on what I'm doing re &lt;a href="http://www.bolencomm.com/_library/documents/newsletters/fullfrontalwebrenovation.htm" target="_blank"&gt;website renovation&lt;/a&gt;. The net of my exchange with Heather was that I will use fairly competitive, generic keyphrases on my home page.

Those keyphrases will be 'SEO copywriting', 'B2B marketing' and 'marketing consulting', or some variations on those. They won't&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/keyphrases-and-a-new-definition-for-funnel/"&gt;Continue reading Keyphrases and a New Definition for 'Funnel'...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=rgG9WK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=rgG9WK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=BwczUk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=BwczUk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=ASoKjk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=ASoKjk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/keyphrases-and-a-new-definition-for-funnel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Forget Navigation, Architecture and the Funnel</title>
		<link>http://b2bcontentconversations.com/2008/08/dont-forget-navigation-architecture-and-the-funnel/</link>
		<comments>http://b2bcontentconversations.com/2008/08/dont-forget-navigation-architecture-and-the-funnel/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:08:36 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keyphrases]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=56</guid>
		<description>I had just posted my blog yesterday stating that I knew what to do next, when I got a blog posting from Scott Frangos. He owns WebFadds and built my blog for me using the WordPress platform. (Extremely cost effective way to get website functionality with built-in content management, by the way).
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/web-help.jpg"&gt;&lt;img class="alignnone size-medium wp-image-57 aligncenter" title="web-help" src="http://b2bcontentconversations.com/wp-content/uploads/2008/08/web-help-300x225.jpg" alt="" width="179" height="134" /&gt;&lt;/a&gt;&lt;/p&gt;
The post reminded me that navigation&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/dont-forget-navigation-architecture-and-the-funnel/"&gt;Continue reading Don't Forget Navigation, Architecture and the Funnel...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=gyVYgK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=gyVYgK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=F4SpLk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=F4SpLk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=yngGsk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=yngGsk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/dont-forget-navigation-architecture-and-the-funnel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lessons Learned and Tasks To Do</title>
		<link>http://b2bcontentconversations.com/2008/08/lessons-learned-and-tasks-to-do/</link>
		<comments>http://b2bcontentconversations.com/2008/08/lessons-learned-and-tasks-to-do/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:13:39 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[B2B content]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keyphrases]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=54</guid>
		<description>&lt;p style="text-align: center;"&gt;I know it sounds corny, but it's true. The conference last week was a life-changing event for me. So much of what I learned from the pros (and these people are truly at the top of their professions) coincided with what I've learned on my own and what I've been espousing to my clients. The puzzle pieces fit together.&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/puzzle-pieces.jpg"&gt;&lt;/a&gt; &lt;div class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/lessons-learned-and-tasks-to-do/"&gt;Continue reading Lessons Learned and Tasks To Do...&lt;/a&gt;&lt;/div&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=X1hCSK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=X1hCSK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=NQMojk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=NQMojk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=isuNJk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=isuNJk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/lessons-learned-and-tasks-to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics - Week of 8/3 thru 8/9</title>
		<link>http://b2bcontentconversations.com/2008/08/google-analytics-week-of-83-thru-89/</link>
		<comments>http://b2bcontentconversations.com/2008/08/google-analytics-week-of-83-thru-89/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:33:51 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website renovation]]></category>

		<category><![CDATA[keyphrases]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=53</guid>
		<description>The site metrics were terrible this week. Only eighteen visitors and an average time on site of just 17 seconds.

Of the five people who came to the site through a search, only one used a keyphrase that's appropriate for what Bolen does. That was "advertorials for insurance". Effective advertorials are one of my strong suits. They require a rare skill set (one that combines journalistic reporting with an ability to&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/google-analytics-week-of-83-thru-89/"&gt;Continue reading Google Analytics - Week of 8/3 thru 8/9...&lt;/a&gt;&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=lVLrNK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=lVLrNK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=Yqv2wk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=Yqv2wk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=qUKisk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=qUKisk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/google-analytics-week-of-83-thru-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heather Lloyd-Martin - SEO Copywriting</title>
		<link>http://b2bcontentconversations.com/2008/08/heather-lloyd-martin-seo-copywriting/</link>
		<comments>http://b2bcontentconversations.com/2008/08/heather-lloyd-martin-seo-copywriting/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:36:34 +0000</pubDate>
		<dc:creator>Bob Leonard</dc:creator>
		
		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[content marketing]]></category>

		<category><![CDATA[long tail]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keyphrases]]></category>

		<guid isPermaLink="false">http://b2bcontentconversations.com/?p=51</guid>
		<description>Heather is the chair of the Direct Marketing Association's Search Engine Marketing Council, the author of &lt;a title="Search_Engine_Copywriting" href="http://www.searchenginewriting.com/seo-writing-book.shtml" target="_blank"&gt;Successful Search Engine Copywriting&lt;/a&gt; (the benchmark work on the subject), and a petite, caffeine-fueled spitfire.
&lt;p style="text-align: center;"&gt;&lt;a href="http://b2bcontentconversations.com/wp-content/uploads/2008/08/heather.jpg"&gt;&lt;img class="alignnone size-medium wp-image-52" title="heather" src="http://b2bcontentconversations.com/wp-content/uploads/2008/08/heather.jpg" alt="" width="112" height="140" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p style="text-align: left;"&gt;She's dyed her hair red since this photo was taken, so the 'spitfire' label really fits.&lt;/p&gt;
&lt;p style="text-align: left;"&gt;Heather is one of the very&amp;#8230;  &lt;span class="pgee-read-more"&gt;&lt;a href="http://b2bcontentconversations.com/2008/08/heather-lloyd-martin-seo-copywriting/"&gt;Continue reading Heather Lloyd-Martin - SEO Copywriting...&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=ZBskvK"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=ZBskvK" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=odzOrk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=odzOrk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/B2bcontentconversationscom?a=fxCQjk"&gt;&lt;img src="http://feeds.feedburner.com/~f/B2bcontentconversationscom?i=fxCQjk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://b2bcontentconversations.com/2008/08/heather-lloyd-martin-seo-copywriting/feed/</wfw:commentRss>
		</item>
	<media:rating>nonadult</media:rating></channel>
</rss>
